All-Time Bowl-Game Results And Attendance
Team-By-Team Results 
Major Bowl-Game Annual Attendance Totals 
Bowl Individual Record List 
Bowl Team Record List 
Bowl Longest Plays 
Bowl Championship Series Results
 
College Football Playoff Results
 

 

 
 

 
BOWL/ALL STAR
GAME RECORDS
 
 
Bowl Coaching Records 
Conference Bowl Won Lost Records 
Award Winners in Bowl Games 
Heisman Trophy Winners in Bowl Games 
Bowls and Polls 
Bowl Game Facts 
Special Regular- and Postseason Games 
All-Time Bowl-Game Results And Attendance 3
MAJOR BOWL GAMES

Present Site: Pasadena, CA
 Rose Bowl (92,542)
Playing Sites: Tournament Park, Pasadena (1902, 1916-22); Rose Bowl,
Pasadena (1923-41); Duke Stadium, Durham, NC (1942); Rose Bowl (since
1943)
Date Game Result Attendance
1/1/1902 Michigan 49, Stanford 0 8,000
1/1/1916 Washington St. 14, Brown 0 7,000
1/1/1917 Oregon 14, Penn 0 26,000
1/1/1918 Mare Island 19, Camp Lewis 7 N/A
1/1/1919 Great Lakes 17, Mare Island 0 N/A
1/1/1920 Harvard 7, Oregon 6 30,000
1/1/1921 California 28, Ohio St. 0 42,000
1/2/1922 California 0, Wash. & Jeff. 0 40,000
1/1/1923 Southern California 14, Penn St. 3 43,000
1/1/1924 Navy 14, Washington 14 40,000
1/1/1925 Notre Dame 27, Stanford 10 53,000
1/1/1926 Alabama 20, Washington 19 50,000
1/1/1927 Alabama 7, Stanford 7 57,417
1/2/1928 Stanford 7, Pittsburgh 6 65,000
1/1/1929 Georgia Tech 8, California 7 66,604
1/1/1930 Southern California 47, Pittsburgh 14 72,000
1/1/1931 Alabama 24, Washington St. 0 60,000
1/1/1932 Southern California 21, Tulane 12 75,562
1/2/1933 Southern California 35, Pittsburgh 0 78,874
1/1/1934 Columbia 7, Stanford 0 35,000
1/1/1935 Alabama 29, Stanford 13 84,474
1/1/1936 Stanford 7, SMU 0 84,474
1/1/1937 Pittsburgh 21, Washington 0 87,196
1/1/1938 California 13, Alabama 0 90,000
1/2/1939 Southern California 7, Duke 3 89,452
1/1/1940 Southern California 14, Tennessee 0 92,200
1/1/1941 Stanford 21, Nebraska 13 91,500
1/1/1942 Oregon St. 20, Duke 16 (at Durham)# 56,000
1/1/1943 Georgia 9, UCLA 0 93,000
1/1/1944 Southern California 29, Washington 0 68,000
1/1/1945 Southern California 25, Tennessee 0 91,000
1/1/1946 Alabama 34, Southern California 14 93,000
1/1/1947 Illinois 45, UCLA 14 90,000
1/1/1948 Michigan 49, Southern California 0 93,000
1/1/1949 Northwestern 20, California 14 93,000
1/2/1950 Ohio St. 17, California 14 100,963
1/1/1951 Michigan 14, California 6 98,939
1/1/1952 Illinois 40, Stanford 7 96,825
1/1/1953 Southern California 7, Wisconsin 0 101,500
1/1/1954 Michigan St. 28, UCLA 20 101,000
1/1/1955 Ohio St. 20, Southern California 7 89,191
1/2/1956 Michigan St. 17, UCLA 14 100,809
1/1/1957 Iowa 35, Oregon St. 19 97,126
1/1/1958 Ohio St. 10, Oregon 7 98,202
1/1/1959 Iowa 38, California 12 98,297
1/1/1960 Washington 44, Wisconsin 8 100,809
1/2/1961 Washington 17, Minnesota 7 97,314
1/1/1962 Minnesota 21, UCLA 3 98,214
1/1/1963 Southern California 42, Wisconsin 37 98,698
1/1/1964 Illinois 17, Washington 7 96,957
1/1/1965 Michigan 34, Oregon St. 7 100,423
1/1/1966 UCLA 14, Michigan St. 12 100,087
1/2/1967 Purdue 14, Southern California 13 100,807
1/1/1968 Southern California 14, Indiana 3 102,946
Date Game Result Attendance
1/1/1969 Ohio St. 27, Southern California 16 102,063
1/1/1970 Southern California 10, Michigan 3 103,878
1/1/1971 Stanford 27, Ohio St. 17 103,839
1/1/1972 Stanford 13, Michigan 12 103,154
1/1/1973 Southern California 42, Ohio St. 17 *106,869
1/1/1974 Ohio St. 42, Southern California 21 105,267
1/1/1975 Southern California 18, Ohio St. 17 106,721
1/1/1976 UCLA 23, Ohio St. 10 105,464
1/1/1977 Southern California 14, Michigan 6 106,182
1/2/1978 Washington 27, Michigan 20 105,312
1/1/1979 Southern California 17, Michigan 10 105,629
1/1/1980 Southern California 17, Ohio St. 16 105,526
1/1/1981 Michigan 23, Washington 6 104,863
1/1/1982 Washington 28, Iowa 0 105,611
1/1/1983 UCLA 24, Michigan 14 104,991
1/2/1984 UCLA 45, Illinois 9 103,217
1/1/1985 Southern California 20, Ohio St. 17 102,594
1/1/1986 UCLA 45, Iowa 28 103,292
1/1/1987 Arizona St. 22, Michigan 15 103,168
1/1/1988 Michigan St. 20, Southern California 17 103,847
1/2/1989 Michigan 22, Southern California 14 101,688
1/1/1990 Southern California 17, Michigan 10 103,450
1/1/1991 Washington 46, Iowa 34 101,273
1/1/1992 Washington 34, Michigan 14 103,566
1/1/1993 Michigan 38, Washington 31 94,236
1/1/1994 Wisconsin 21, UCLA 16 101,237
1/2/1995 Penn St. 38, Oregon 20 102,247
1/1/1996 Southern California 41, Northwestern 32 100,102
1/1/1997 Ohio St. 20, Arizona St. 17 100,635
1/1/1998 Michigan 21, Washington St. 16 101,219
1/1/1999 Wisconsin 38, UCLA 31 93,872
1/1/2000 Wisconsin 17, Stanford 9 93,731
1/1/2001 Washington 34, Purdue 24 94,392
1/3/2002 Miami (FL) 37, Nebraska 14 93,781
1/1/2003 Oklahoma 34, Washington St. 14 86,848
1/1/2004 Southern California 28, Michigan 14 93,849
1/1/2005 Texas 38, Michigan 37 93,468
1/4/2006 Texas 41, *Southern California 38 93,986
1/1/2007 Southern California 32, Michigan 18 93,852
1/1/2008 Southern California 49, Illinois 17 93,923
1/1/2009 Southern California 38, Penn St. 24 93,293
1/1/2010 Ohio St. 26, Oregon 17 93,963
1/1/2011 TCU 21, Wisconsin 19 94,118
1/2/2012 Oregon 45, Wisconsin 38 91,245
1/1/2013 Stanford 20, Wisconsin 14 93,359
1/1/2014 Michigan St. 24, Stanford 20 95,173
1/1/2015 Oregon 59, Florida St. 20 91,322
1/1/2016 Stanford 45, Iowa 16 94,268
1/2/2017 Southern California 52, Penn St. 49 95,128
#Game held at Duke, Durham, NC, due to wartime West Coast restrictions.

Present Site: Miami Gardens, FL
 Sun Life Stadium (75,540)
Name Changes: Orange Bowl (1935-88); Federal Express Orange Bowl
(1989-2010); Discover Orange Bowl (2011-2014); Capital One Orange Bowl
(since 2014)
Playing Sites: Miami Field Stadium (1935-37); Orange Bowl (1938-96); Joe
Robbie Stadium, renamed Pro Player Stadium in 1996, renamed Dolphins
Stadium in 2005, renamed Dolphin Stadium in 2006, renamed Land Shark
Stadium in 2009, renamed Sun Life Stadium in 2010 (since 1997)
Date Game Result Attendance
1/1/1935 Bucknell 26, Miami (FL) 0 5,134
ALL
-
TIME BOWL
-
GAME RESULTS AND ATTENDANCE
All-Time Bowl-Game Results And Attendance 4
Date Game Result Attendance
1/1/1936 Catholic 20, Ole Miss 19 6,568
1/1/1937 Duquesne 13, Mississippi St. 12 9,210
1/1/1938 Auburn 6, Michigan St. 0 18,972
1/2/1939 Tennessee 17, Oklahoma 0 32,191
1/1/1940 Georgia Tech 21, Missouri 7 29,278
1/1/1941 Mississippi St. 14, Georgetown 7 29,554
1/1/1942 Georgia 40, TCU 26 35,786
1/1/1943 Alabama 37, Boston College 21 25,166
1/1/1944 LSU 19, Texas A&M 14 25,203
1/1/1945 Tulsa 26, Georgia Tech 12 23,279
1/1/1946 Miami (FL) 13, Holy Cross 6 35,709
1/1/1947 Rice 8, Tennessee 0 36,152
1/1/1948 Georgia Tech 20, Kansas 14 59,578
1/1/1949 Texas 41, Georgia 28 60,523
1/2/1950 Santa Clara 21, Kentucky 13 64,816
1/1/1951 Clemson 15, Miami (FL) 14 65,181
1/1/1952 Georgia Tech 17, Baylor 14 65,839
1/1/1953 Alabama 61, Syracuse 6 66,280
1/1/1954 Oklahoma 7, Maryland 0 68,640
1/1/1955 Duke 34, Nebraska 7 68,750
1/2/1956 Oklahoma 20, Maryland 6 76,561
1/1/1957 Colorado 27, Clemson 21 73,280
1/1/1958 Oklahoma 48, Duke 21 76,561
1/1/1959 Oklahoma 21, Syracuse 6 75,281
1/1/1960 Georgia 14, Missouri 0 72,186
1/2/1961 Missouri 21, Navy 14 72,212
1/1/1962 LSU 25, Colorado 7 68,150
1/1/1963 Alabama 17, Oklahoma 0 72,880
1/1/1964 Nebraska 13, Auburn 7 72,647
1/1/1965 Texas 21, Alabama 17 72,647
1/1/1966 Alabama 39, Nebraska 28 72,214
1/2/1967 Florida 27, Georgia Tech 12 72,426
1/1/1968 Oklahoma 26, Tennessee 24 77,993
1/1/1969 Penn St. 15, Kansas 14 77,719
1/1/1970 Penn St. 10, Missouri 3 77,282
1/1/1971 Nebraska 17, LSU 12 80,699
1/1/1972 Nebraska 38, Alabama 6 78,151
1/1/1973 Nebraska 40, Notre Dame 6 80,010
1/1/1974 Penn St. 16, LSU 9 60,477
1/1/1975 Notre Dame 13, Alabama 11 71,801
1/1/1976 Oklahoma 14, Michigan 6 76,799
1/1/1977 Ohio St. 27, Colorado 10 65,537
1/2/1978 Arkansas 31, Oklahoma 6 60,987
1/1/1979 Oklahoma 31, Nebraska 24 66,365
1/1/1980 Oklahoma 24, Florida St. 7 66,714
1/1/1981 Oklahoma 18, Florida St. 17 71,043
1/1/1982 Clemson 22, Nebraska 15 72,748
1/1/1983 Nebraska 21, LSU 20 68,713
1/2/1984 Miami (FL) 31, Nebraska 30 72,549
1/1/1985 Washington 28, Oklahoma 17 56,294
1/1/1986 Oklahoma 25, Penn St. 10 74,178
1/1/1987 Oklahoma 42, Arkansas 8 52,717
1/1/1988 Miami (FL) 20, Oklahoma 14 74,760
1/2/1989 Miami (FL) 23, Nebraska 3 79,480
1/1/1990 Notre Dame 21, Colorado 6 81,190
1/1/1991 Colorado 10, Notre Dame 9 77,062
1/1/1992 Miami (FL) 22, Nebraska 0 77,747
1/1/1993 Florida St. 27, Nebraska 14 57,324
1/1/1994 Florida St. 18, Nebraska 16 81,536
1/1/1995 Nebraska 24, Miami (FL) 17 *81,753
1/1/1996 Florida St. 31, Notre Dame 26 72,198
12/31/1996 Nebraska 41, Virginia Tech 21 63,297
1/2/1998 Nebraska 42, Tennessee 17 74,002
1/2/1999 Florida 31, Syracuse 10 67,919
1/1/2000 Michigan 35, Alabama 34 (OT) 70,461
1/3/2001 Oklahoma 13, Florida St. 2 76,835
1/2/2002 Florida 56, Maryland 23 73,640
Date Game Result Attendance
1/2/2003 Southern California 38, Iowa 17 75,971
1/1/2004 Miami (FL) 16, Florida St. 14 76,739
1/4/2005 *Southern California 55, Oklahoma 19 77,912
1/3/2006 *Penn St. 26, Florida St. 23 (3 OT) 77,773
1/2/2007 Louisville 24, Wake Forest 13 74,470
1/3/2008 Kansas 24, Virginia Tech 21 74,111
1/1/2009 Virginia Tech 20, Cincinnati 7 73,602
1/5/2010 Iowa 24, Georgia Tech 14 66,131
1/3/2011 Stanford 40, Virginia Tech 12 65,453
1/4/2012 West Virginia 70, Clemson 33 67,563
1/1/2013 Florida St. 31, Northern Ill. 10 72,073
1/3/2014 Clemson 40, Ohio St. 35 72,080
12/31/2014 Georgia Tech 49, Mississippi St. 34 58,211
12/31/2015 Clemson 37, Oklahoma 17 67,615
12/30/2016 Florida St. 33, Michigan 32 67,432

Present Site: New Orleans
 Mercedes-Benz Superdome (72,000)
Name Changes: Sugar Bowl (1935-87); USF&G Sugar Bowl (1988-95);
Nokia Sugar Bowl (1996-2006); Allstate Sugar Bowl (since 2007)
Playing Sites: Tulane Stadium, New Orleans (1935-74); Louisiana
Superdome, renamed Mercedes-Benz Superdome in 2011 (since 1975);
^Georgia Dome, Atlanta (2006)
Date Game Result Attendance
1/1/1935 Tulane 20, Temple 14 22,026
1/1/1936 TCU 3, LSU 2 35,000
1/1/1937 Santa Clara 21, LSU 14 41,000
1/1/1938 Santa Clara 6, LSU 0 45,000
1/2/1939 TCU 15, Carnegie Mellon 7 50,000
1/1/1940 Texas A&M 14, Tulane 13 73,000
1/1/1941 Boston College 19, Tennessee 13 73,181
1/1/1942 Fordham 2, Missouri 0 72,000
1/1/1943 Tennessee 14, Tulsa 7 70,000
1/1/1944 Georgia Tech 20, Tulsa 18 69,000
1/1/1945 Duke 29, Alabama 26 72,000
1/1/1946 Oklahoma St. 33, St. Mary’s (CA) 13 75,000
1/1/1947 Georgia 20, North Carolina 10 73,300
1/1/1948 Texas 27, Alabama 7 72,000
1/1/1949 Oklahoma 14, North Carolina 6 82,000
1/2/1950 Oklahoma 35, LSU 0 82,470
1/1/1951 Kentucky 13, Oklahoma 7 82,000
1/1/1952 Maryland 28, Tennessee 13 82,000
1/1/1953 Georgia Tech 24, Ole Miss 7 82,000
1/1/1954 Georgia Tech 42, West Virginia 19 76,000
1/1/1955 Navy 21, Ole Miss 0 82,000
1/2/1956 Georgia Tech 7, Pittsburgh 0 80,175
1/1/1957 Baylor 13, Tennessee 7 81,000
1/1/1958 Ole Miss 39, Texas 7 82,000
1/1/1959 LSU 7, Clemson 0 82,000
1/1/1960 Ole Miss 21, LSU 0 83,000
1/2/1961 Ole Miss 14, Rice 6 82,851
1/1/1962 Alabama 10, Arkansas 3 82,910
1/1/1963 Ole Miss 17, Arkansas 13 82,900
1/1/1964 Alabama 12, Ole Miss 7 80,785
1/1/1965 LSU 13, Syracuse 10 65,000
1/1/1966 Missouri 20, Florida 18 67,421
1/2/1967 Alabama 34, Nebraska 7 82,000
1/1/1968 LSU 20, Wyoming 13 78,963
1/1/1969 Arkansas 16, Georgia 2 82,113
1/1/1970 Ole Miss 27, Arkansas 22 82,500
1/1/1971 Tennessee 34, Air Force 13 78,655
1/1/1972 Oklahoma 40, Auburn 22 84,031
12/31/1972 Oklahoma 14, Penn St. 0 80,123
12/31/1973 Notre Dame 24, Alabama 23 *85,161
12/31/1974 Nebraska 13, Florida 10 67,890
All-Time Bowl-Game Results And Attendance 5
Date Game Result Attendance
12/31/1975 Alabama 13, Penn St. 6 75,212
1/1/1977 Pittsburgh 27, Georgia 3 76,117
1/2/1978 Alabama 35, Ohio St. 6 76,811
1/1/1979 Alabama 14, Penn St. 7 76,824
1/1/1980 Alabama 24, Arkansas 9 77,486
1/1/1981 Georgia 17, Notre Dame 10 77,895
1/1/1982 Pittsburgh 24, Georgia 20 77,224
1/1/1983 Penn St. 27, Georgia 23 78,124
1/2/1984 Auburn 9, Michigan 7 77,893
1/1/1985 Nebraska 28, LSU 10 75,608
1/1/1986 Tennessee 35, Miami (FL) 7 77,432
1/1/1987 Nebraska 30, LSU 15 76,234
1/1/1988 Auburn 16, Syracuse 16 75,495
1/2/1989 Florida St. 13, Auburn 7 61,934
1/1/1990 Miami (FL) 33, Alabama 25 77,452
1/1/1991 Tennessee 23, Virginia 22 75,132
1/1/1992 Notre Dame 39, Florida 28 76,447
1/1/1993 Alabama 34, Miami (FL) 13 76,789
1/1/1994 Florida 41, West Virginia 7 75,437
1/2/1995 Florida St. 23, Florida 17 76,224
12/31/1995 Virginia Tech 28, Texas 10 70,283
1/2/1997 Florida 52, Florida St. 20 78,344
1/1/1998 Florida St. 31, Ohio St. 14 67,289
1/1/1999 Ohio St. 24, Texas A&M 14 76,503
1/4/2000 Florida St. 46, Virginia Tech 29 79,280
1/2/2001 Miami (FL) 37, Florida 20 64,407
1/1/2002 LSU 47, Illinois 34 77,688
1/1/2003 Georgia 26, Florida St. 13 74,269
1/4/2004 LSU 21, Oklahoma 14 79,342
1/3/2005 Auburn 16, Virginia Tech 13 77,349
1/2/2006 West Virginia 38, Georgia 35^ 74,458
1/3/2007 LSU 41, Notre Dame 14 77,781
1/1/2008 Georgia 41, Hawaii 10 74,383
1/2/2009 Utah 31, Alabama 17 71,872
1/1/2010 Florida 51, Cincinnati 24 65,207
1/4/2011 *Ohio St. 31, Arkansas 26 73,879
1/3/2012 Michigan 23, Virginia Tech 20 (OT) 64,512
1/2/2013 Louisville 33, Florida 23 54,178
1/2/2014 Oklahoma 45, Alabama 31 70,473
1/1/2015 Ohio St. 42, Alabama 35 74,682
1/1/2016 Ole Miss 48, Oklahoma St. 20 72,117
1/2/2017 Oklahoma 35, Auburn 19 54,077
^Game played at the Georgia Dome in Atlanta because of damage sus-
tained to the Louisiana Superdome as a result of Hurricane Katrina.

Present Site: Arlington, TX
 AT&T Stadium (80,000)
Name Changes: Cotton Bowl (1937-88, 1996); Mobil Cotton Bowl (1989-95);
Southwestern Bell Cotton Bowl (1997-2000); SBC Cotton Bowl Classic (2001-
06); AT&T Cotton Bowl Classic (2007-14); Goodyear Cotton Bowl Classic
(since 2015)
Playing Sites: Fair Park Stadium, Dallas (1937); Cotton Bowl (1938-2009);
Cowboys Stadium, renamed AT&T Stadium in 2013 (since 2010)
Date Game Result Attendance
1/1/1937 TCU 16, Marquette 6 17,000
1/1/1938 Rice 28, Colorado 14 37,000
1/2/1939 St. Mary’s (CA) 20, Texas Tech 13 40,000
1/1/1940 Clemson 6, Boston College 3 20,000
1/1/1941 Texas A&M 13, Fordham 12 45,500
1/1/1942 Alabama 29, Texas A&M 21 38,000
1/1/1943 Texas 14, Georgia Tech 7 36,000
1/1/1944 Randolph Field 7, Texas 7 15,000
1/1/1945 Oklahoma St. 34, TCU 0 37,000
1/1/1946 Texas 40, Missouri 27 45,000
1/1/1947 Arkansas 0, LSU 0 38,000
Date Game Result Attendance
1/1/1948 Penn St. 13, SMU 13 43,000
1/1/1949 SMU 21, Oregon 13 69,000
1/2/1950 Rice 27, North Carolina 13 75,347
1/1/1951 Tennessee 20, Texas 14 75,349
1/1/1952 Kentucky 20, TCU 7 75,347
1/1/1953 Texas 16, Tennessee 0 75,504
1/1/1954 Rice 28, Alabama 6 75,504
1/1/1955 Georgia Tech 14, Arkansas 6 75,504
1/2/1956 Ole Miss 14, TCU 13 75,504
1/1/1957 TCU 28, Syracuse 27 68,000
1/1/1958 Navy 20, Rice 7 75,504
1/1/1959 Air Force 0, TCU 0 75,504
1/1/1960 Syracuse 23, Texas 14 75,504
1/2/1961 Duke 7, Arkansas 6 74,000
1/1/1962 Texas 12, Ole Miss 7 75,504
1/1/1963 LSU 13, Texas 0 75,504
1/1/1964 Texas 28, Navy 6 75,504
1/1/1965 Arkansas 10, Nebraska 7 75,504
1/1/1966 LSU 14, Arkansas 7 76,200
12/31/1966 Georgia 24, SMU 9 75,400
1/1/1968 Texas A&M 20, Alabama 16 75,504
1/1/1969 Texas 36, Tennessee 13 72,000
1/1/1970 Texas 21, Notre Dame 17 73,000
1/1/1971 Notre Dame 24, Texas 11 72,000
1/1/1972 Penn St. 30, Texas 6 72,000
1/1/1973 Texas 17, Alabama 13 72,000
1/1/1974 Nebraska 19, Texas 3 67,500
1/1/1975 Penn St. 41, Baylor 20 67,500
1/1/1976 Arkansas 31, Georgia 10 74,500
1/1/1977 Houston 30, Maryland 21 54,500
1/2/1978 Notre Dame 38, Texas 10 76,601
1/1/1979 Notre Dame 35, Houston 34 32,500
1/1/1980 Houston 17, Nebraska 14 72,032
1/1/1981 Alabama 30, Baylor 2 74,281
1/1/1982 Texas 14, Alabama 12 73,243
1/1/1983 SMU 7, Pittsburgh 3 60,359
1/2/1984 Georgia 10, Texas 9 67,891
1/1/1985 Boston College 45, Houston 28 56,522
1/1/1986 Texas A&M 36, Auburn 16 73,137
1/1/1987 Ohio St. 28, Texas A&M 12 74,188
1/1/1988 Texas A&M 35, Notre Dame 10 73,006
1/2/1989 UCLA 17, Arkansas 3 74,304
1/1/1990 Tennessee 31, Arkansas 27 74,358
1/1/1991 Miami (FL) 46, Texas 3 73,521
1/1/1992 Florida St. 10, Texas A&M 2 73,728
1/1/1993 Notre Dame 28, Texas A&M 3 71,615
1/1/1994 Notre Dame 24, Texas A&M 21 69,855
1/2/1995 Southern California 55, Texas Tech 14 70,218
1/1/1996 Colorado 38, Oregon 6 58,214
1/1/1997 BYU 19, Kansas St. 15 71,928
1/1/1998 UCLA 29, Texas A&M 23 59,215
1/1/1999 Texas 38, Mississippi St. 11 72,611
1/1/2000 Arkansas 27, Texas 6 72,723
1/1/2001 Kansas St. 35, Tennessee 21 63,465
1/1/2002 Oklahoma 10, Arkansas 3 72,955
1/1/2003 Texas 35, LSU 20 70,817
1/2/2004 Ole Miss 31, Oklahoma St. 28 73,928
1/1/2005 Tennessee 38, Texas A&M 7 75,704
1/2/2006 *Alabama 13, Texas Tech 10 74,222
1/1/2007 Auburn 17, Nebraska 14 66,777
1/1/2008 Missouri 38, Arkansas 7 73,114
1/2/2009 Ole Miss 47, Texas Tech 34 *88,175
1/2/2010 Ole Miss 21, Oklahoma St. 7 77,928
1/7/2011 LSU 41, Texas A&M 24 83,514
1/6/2012 Arkansas 29, Kansas St. 16 80,956
1/4/2013 Texas A&M 41, Oklahoma 13 87,025
1/3/2014 Missouri 41, Oklahoma St. 31 72,690
All-Time Bowl-Game Results And Attendance 6
Date Game Result Attendance
1/1/2015 Michigan St. 42, Baylor 41 71,464
12/31/2015 Alabama 38, Michigan St. 0 82,812
1/2/2017 Wisconsin 24, Western Mich. 16 59,615

Present Site: El Paso, TX
 Sun Bowl Stadium (50,426)
Name Changes: Sun Bowl (1936-86, 1994-95); John Hancock Sun Bowl
(1987-88); John Hancock Bowl (1989-93); Norwest Bank Sun Bowl (1996);
Norwest Sun Bowl (1997-98); Wells Fargo Sun Bowl (1999-2003); Vitalis Sun
Bowl (2004-05); Brut Sun Bowl (2006-09); Hyundai Sun Bowl (since 2010)
Playing Sites: Kidd Field, UTEP, El Paso (1936-62); Sun Bowl Stadium
(since 1963)
Date Game Result Attendance
1/1/1936 Hardin-Simmons 14, New Mexico St. 14 11,000
1/1/1937 Hardin-Simmons 34, UTEP 6 10,000
1/1/1938 West Virginia 7, Texas Tech 6 12,000
1/2/1939 Utah 26, New Mexico 0 13,000
1/1/1940 Arizona St. 0, Catholic 0 12,000
1/1/1941 Case 26, Arizona St. 13 14,000
1/1/1942 Tulsa 6, Texas Tech 0 14,000
1/1/1943 Second Air Force 13, Hardin-Simmons 7 16,000
1/1/1944 Southwestern (TX) 7, New Mexico 0 18,000
1/1/1945 Southwestern (TX) 35, U. of Mexico 0 13,000
1/1/1946 New Mexico 34, Denver 24 15,000
1/1/1947 Cincinnati 18, Virginia Tech 6 10,000
1/1/1948 Miami (OH) 13, Texas Tech 12 18,000
1/1/1949 West Virginia 21, UTEP 12 13,000
1/2/1950 UTEP 33, Georgetown 20 15,000
1/1/1951 West Tex. A&M 14, Cincinnati 13 16,000
1/1/1952 Texas Tech 25, Pacific 14 17,000
1/1/1953 Pacific 26, Southern Miss. 7 11,000
1/1/1954 UTEP 37, Southern Miss. 14 9,500
1/1/1955 UTEP 47, Florida St. 20 14,000
1/2/1956 Wyoming 21, Texas Tech 14 14,500
1/1/1957 George Washington 13, UTEP 0 13,500
1/1/1958 Louisville 34, Drake 20 12,000
12/31/1958 Wyoming 14, Hardin-Simmons 6 13,000
12/31/1959 New Mexico St. 28, North Texas 8 14,000
12/31/1960 New Mexico St. 20, Utah St. 13 16,000
12/30/1961 Villanova 17, Wichita St. 9 15,000
12/31/1962 West Tex. A&M 15, Ohio 14 16,000
12/31/1963 Oregon 21, SMU 14 26,500
12/26/1964 Georgia 7, Texas Tech 0 28,500
12/31/1965 UTEP 13, TCU 12 27,450
12/24/1966 Wyoming 28, Florida St. 20 24,381
12/30/1967 UTEP 14, Ole Miss 7 34,685
12/28/1968 Auburn 34, Arizona 10 32,307
12/20/1969 Nebraska 45, Georgia 6 29,723
12/19/1970 Georgia Tech 17, Texas Tech 9 30,512
12/18/1971 LSU 33, Iowa St. 15 33,503
12/30/1972 North Carolina 32, Texas Tech 28 31,312
12/29/1973 Missouri 34, Auburn 17 30,127
12/28/1974 Mississippi St. 26, North Carolina 24 30,131
12/26/1975 Pittsburgh 33, Kansas 19 33,240
1/2/1977 Texas A&M 37, Florida 14 33,252
12/31/1977 Stanford 24, LSU 14 31,318
12/23/1978 Texas 42, Maryland 0 33,122
12/22/1979 Washington 14, Texas 7 33,412
12/27/1980 Nebraska 31, Mississippi St. 17 34,723
12/26/1981 Oklahoma 40, Houston 14 33,816
12/25/1982 North Carolina 26, Texas 10 31,359
12/24/1983 Alabama 28, SMU 7 41,412
12/22/1984 Maryland 28, Tennessee 27 50,126
12/28/1985 Arizona 13, Georgia 13 52,203
12/25/1986 Alabama 28, Washington 6 48,722
Date Game Result Attendance
12/25/1987 Oklahoma St. 35, West Virginia 33 43,240
12/24/1988 Alabama 29, Army 28 48,719
12/30/1989 Pittsburgh 31, Texas A&M 28 44,887
12/31/1990 Michigan St. 17, Southern California 16 50,562
12/31/1991 UCLA 6, Illinois 3 42,821
12/31/1992 Baylor 20, Arizona 15 41,622
12/24/1993 Oklahoma 41, Texas Tech 10 43,848
12/30/1994 Texas 35, North Carolina 31 50,612
12/29/1995 Iowa 38, Washington 18 49,116
12/31/1996 Stanford 38, Michigan St. 0 42,721
12/31/1997 Arizona St. 17, Iowa 7 49,104
12/31/1998 TCU 28, Southern California 19 46,612
12/31/1999 Oregon 24, Minnesota 20 48,757
12/29/2000 Wisconsin 21, UCLA 20 49,093
12/31/2001 Washington St. 33, Purdue 27 47,812
12/31/2002 Purdue 34, Washington 24 48,917
12/31/2003 Minnesota 31, Oregon 30 49,894
12/31/2004 Arizona St. 27, Purdue 23 51,288
12/30/2005 UCLA 50, Northwestern 38 50,426
12/29/2006 Oregon St. 39, Missouri 38 48,732
12/31/2007 Oregon 56, South Fla. 21 49,867
12/31/2008 Oregon St. 3, Pittsburgh 0 49,037
12/31/2009 Oklahoma 31, Stanford 27 53,713
12/31/2010 Notre Dame 33, Miami (FL) 17 *54,021
12/31/2011 Utah 30, Georgia Tech 27 (OT) 48,123
12/31/2012 Georgia Tech 21, Southern California 7 47,922
12/31/2013 UCLA 42, Virginia Tech 12 47,912
12/27/2014 Arizona St. 36, Duke 31 47,809
12/26/2015 Washington St. 20, Miami (FL) 14 41,180
12/30/2016 Stanford 25, North Carolina 23 42,166

Present Site: Jacksonville, FL
 EverBank Field (77,000)
Name Changes: Gator Bowl (1946-85, 1991); Mazda Gator Bowl (1986-
91); Outback Steakhouse Gator Bowl (1992-94); Toyota Gator Bowl (1995-
2007); Konica Minolta Gator Bowl (2008-10); Progressive Gator Bowl (2011);
TaxSlayer.com Gator Bowl (2012-15); TaxSlayer Bowl (since 2016)
Playing Sites: Gator Bowl (1946-93); Florida Field, Gainesville, FL (1994);
Jacksonville Municipal Stadium, renamed Alltel Stadium in 1997, renamed
Jacksonville Municipal Stadium in 2007, renamed EverBank Field in 2011
(since 1995)
Date Game Result Attendance
1/1/1946 Wake Forest 26, South Carolina 14 7,362
1/1/1947 Oklahoma 34, North Carolina St. 13 10,134
1/1/1948 Georgia 20, Maryland 20 16,666
1/1/1949 Clemson 24, Missouri 23 32,939
1/2/1950 Maryland 20, Missouri 7 18,409
1/1/1951 Wyoming 20, Wash. & Lee 7 19,834
1/1/1952 Miami (FL) 14, Clemson 0 34,577
1/1/1953 Florida 14, Tulsa 13 30,015
1/1/1954 Texas Tech 35, Auburn 13 28,641
12/31/1954 Auburn 33, Baylor 13 28,426
12/31/1955 Vanderbilt 25, Auburn 13 32,174
12/29/1956 Georgia Tech 21, Pittsburgh 14 36,256
12/28/1957 Tennessee 3, Texas A&M 0 41,160
