Please check our website to ensure that this is the most up to date product
guide.
Please be aware that you can access the relevant product range by clicking the specific product
name below.
THE RANGE:
SELECT
SELECT TRACKERS
EKO
EKO REWARD
HERO
PROFESSIONAL
LARGE LOAN
SHARED OWNERSHIP
CORE
HELP TO BUY
RIGHT TO BUY
PROPERTY PLUS
RESI 12
RESI 12 STEP DOWN
RESI 6
RESI 6 STEP DOWN
FLEXI FIXED FOR TERM
When choosing the right mortgage for your client, bear in mind that whilst their circumstances and location are
pivotal, the product itself is also very important - sometimes a product with a lower reversion rate or longer
Kensington review the Kensington Standard Rate (KSR) Quarterly. The current KSR rate is 5.30%.
This rate is set as of the 10th June 2024 and effective from the 1st July 2024 (all new mortgage application documentation is
reflected with this rate from 11th June 2024). KSR is set using Bank of England base rate (BBR, the ’external rate’); KSR will
never be more than 1% above the external rate, and will never be lower than the external rate (or 0%, whichever is the greater)
at the time of reset.
THIS INFORMATION IS FOR INTERMEDIARIES ONLY
Kensington and Kensington Mortgages are trading names of Kensington Mortgage Company Limited. Registered in England &
Wales: Company No. 03049877. Registered address: Ascot House, Maidenhead Office Park, Maidenhead SL6 3QQ. Kensington
Mortgage Company Limited is authorised and regulated by the Financial Conduct Authority (Firm Reference No. 310336). Some
investment mortgage contracts are not regulated by the FCA.
RESIDENTIAL LENDING
21st August 2024
Product Category
Credit
Criteria *
Initial Period
Interest
Rate
Min Loan Max Loan** LTV** Product Code Product Name Loan Purpose Incentives** Cashback
Reversion
Margin
(above KSR)
Residential Select - Special
Select 5 Years Fixed 4.99 £999 £25,000 £1,500,000 70 082400369 Select, 70, 5, 4.99 Purchase, Remortgage None £0 2.50
Residential Select - Special
Select 3 Years Fixed 5.24 £999 £25,000 £1,500,000 70 082400365 Select, 70, 3, 5.24 Purchase, Remortgage None £0 2.50
Residential Select - Special
Select 5 Years Fixed 5.29 £0 £25,000 £1,500,000 70 072400055 Select, 70, 5, 5.29, FV Purchase Free Vals £0 2.50
Residential Select - Special
Select 5 Years Fixed 5.29 £0 £25,000 £500,000 70 072400056 Select, 70, 5, 5.29, FLFV Remortgage Free Vals, Free Legals £0 2.50
Residential Select - Special
Select 5 Years Fixed 5.29 £0 £25,000 £1,500,000 70 072400057 Select, 70, 5, 5.29, FVCB250 Remortgage Free Vals £250 2.50
Residential Select - Special
Select 2 Years Fixed 5.29 £999 £25,000 £1,500,000 70 082400361 Select, 70, 2, 5.29 Purchase, Remortgage None £0 2.50
Residential Select - Special
Select 5 Years Fixed 5.19 £999 £25,000 £1,500,000 75 082400338 Select, 75, 5, 5.19 Purchase, Remortgage None £0 2.50
Residential Select
Select 5 Years Fixed 5.29 £999 £25,000 £1,500,000 75 082400017 Select, 75, 5, 5.29 Purchase, Remortgage None £0 2.50
Residential Select - Special
Select 5 Years Fixed 5.29 0 £25,000 £1,500,000 75 082400341 Select, 75, 5, 5.29, FV Purchase Free Vals £0 2.50
Residential Select - Special
Select 5 Years Fixed 5.29 0 £25,000 £500,000 75 082400342 Select, 75, 5, 5.29, FLFV Remortgage Free Vals, Free Legals £0 2.50
Residential Select - Special
Select 5 Years Fixed 5.29 0 £25,000 £1,500,000 75 082400343 Select, 75, 5, 5.29, FVCB250 Remortgage Free Vals £250 2.50
Residential Select - Special
Select 3 Years Fixed 5.39 £999 £25,000 £1,500,000 75 082400350 Select, 75, 3, 5.39 Purchase, Remortgage None £0 2.50
Residential Select
Select 5 Years Fixed 5.49 0 £25,000 £1,500,000 75 082400022 Select, 75, 5, 5.49, FV Purchase Free Vals £0 2.50
Residential Select
Select 5 Years Fixed 5.49 0 £25,000 £500,000 75 082400023 Select, 75, 5, 5.49, FLFV Remortgage Free Vals, Free Legals £0 2.50
Residential Select
Select 5 Years Fixed 5.49 0 £25,000 £1,500,000 75 082400024 Select, 75, 5, 5.49, FVCB250 Remortgage Free Vals £250 2.50
Residential Select
Select 3 Years Fixed 5.49 £999 £25,000 £1,500,000 75 082400244 Select, 75, 3, 5.49 Purchase, Remortgage None £0 2.50
Residential Select - Special
Select 2 Years Fixed 5.49 £999 £25,000 £1,500,000 75 082400337 Select, 75, 2, 5.49 Purchase, Remortgage None £0 2.50
Residential Select - Special
Select 3 Years Fixed 5.49 0 £25,000 £1,500,000 75 082400352 Select, 75, 3, 5.49, FV Purchase Free Vals £0 2.50
Residential Select - Special
Select 3 Years Fixed 5.49 0 £25,000 £500,000 75 082400353 Select, 75, 3, 5.49, FLFV Remortgage Free Vals, Free Legals £0 2.50
Residential Select - Special
Select 3 Years Fixed 5.49 0 £25,000 £1,500,000 75 082400354 Select, 75, 3, 5.49, FVCB250 Remortgage Free Vals £250 2.50
Residential Select
Select 2 Years Fixed 5.69 £999 £25,000 £1,500,000 75 082400016 Select, 75, 2, 5.69 Purchase, Remortgage None £0 2.50
Residential Select
Select 3 Years Fixed 5.74 0 £25,000 £1,500,000 75 082400247 Select, 75, 3, 5.74, FV Purchase Free Vals £0 2.50
Residential Select
Select 3 Years Fixed 5.74 0 £25,000 £500,000 75 082400248 Select, 75, 3, 5.74, FLFV Remortgage Free Vals, Free Legals £0 2.50
Residential Select
Select 3 Years Fixed 5.74 0 £25,000 £1,500,000 75 082400249 Select, 75, 3, 5.74, FVCB250 Remortgage Free Vals £250 2.50
Residential Select - Special
Select 2 Years Fixed 5.74 0 £25,000 £1,500,000 75 082400358 Select, 75, 2, 5.74, FV Purchase Free Vals £0 2.50
Residential Select - Special
Select 2 Years Fixed 5.74 0 £25,000 £500,000 75 082400359 Select, 75, 2, 5.74, FLFV Remortgage Free Vals, Free Legals £0 2.50
Residential Select - Special
Select 2 Years Fixed 5.74 0 £25,000 £1,500,000 75 082400360 Select, 75, 2, 5.74, FVCB250 Remortgage Free Vals £250 2.50
Residential Select - Special
Select 1 Year Fixed 6.04 £999 £25,000 £1,500,000 75 082400009 Select, 75, 1, 6.04 Purchase, Remortgage None £0 2.50
Residential Select
Select 2 Years Fixed 6.19 0 £25,000 £1,500,000 75 082400333 Select, 75, 2, 6.19, FV Purchase Free Vals £0 2.50
Residential Select
Select 2 Years Fixed 6.19 0 £25,000 £500,000 75 082400334 Select, 75, 2, 6.19, FLFV Remortgage Free Vals, Free Legals £0 2.50
Residential Select
Select 2 Years Fixed 6.19 0 £25,000 £1,500,000 75 082400335 Select, 75, 2, 6.19, FVCB250 Remortgage Free Vals £250 2.50
Residential Select
Select 5 Years Fixed 5.34 £999 £25,000 £1,500,000 80 082400019 Select, 80, 5, 5.34 Purchase, Remortgage None £0 2.50
Residential Select
Select 5 Years Fixed 5.54 0 £25,000 £1,500,000 80 082400028 Select, 80, 5, 5.54, FV Purchase Free Vals £0 2.50
Residential Select
Select 5 Years Fixed 5.54 0 £25,000 £500,000 80 082400029 Select, 80, 5, 5.54, FLFV Remortgage Free Vals, Free Legals £0 2.50
Residential Select
Select 5 Years Fixed 5.54 0 £25,000 £1,500,000 80 082400030 Select, 80, 5, 5.54, FVCB250 Remortgage Free Vals £250 2.50
Residential Select
Select 3 Years Fixed 5.54 £999 £25,000 £1,500,000 80 082400245 Select, 80, 3, 5.54 Purchase, Remortgage None £0 2.50
Residential Select - Special
Select 5 Years Fixed 5.54 £999 £25,000 £1,500,000 80 082400340 Select, 80, 5, 5.54 Purchase, Remortgage None £0 2.50
Residential Select
Select 2 Years Fixed 5.74 £999 £25,000 £1,500,000 80 082400018 Select, 80, 2, 5.74 Purchase, Remortgage None £0 2.50
Residential Select - Special
Select 3 Years Fixed 5.84 0 £25,000 £1,500,000 80 082400355 Select, 80, 3, 5.84, FV Purchase Free Vals £0 2.50
Residential Select - Special
Select 3 Years Fixed 5.84 0 £25,000 £500,000 80 082400356 Select, 80, 3, 5.84, FLFV Remortgage Free Vals, Free Legals £0 2.50
Residential Select - Special
Select 3 Years Fixed 5.84 0 £25,000 £1,500,000 80 082400357 Select, 80, 3, 5.84, FVCB250 Remortgage Free Vals £250 2.50
Residential Select - Special
Select 1 Year Fixed 6.09 £999 £25,000 £1,500,000 80 082400010 Select, 80, 1, 6.09 Purchase, Remortgage None £0 2.50
Residential Select
Select 3 Years Fixed 6.09 0 £25,000 £1,500,000 80 082400250 Select, 80, 3, 6.09, FV Purchase Free Vals £0 2.50
Residential Select
Select 3 Years Fixed 6.09 0 £25,000 £500,000 80 082400251 Select, 80, 3, 6.09, FLFV Remortgage Free Vals, Free Legals £0 2.50
Residential Select
Select 3 Years Fixed 6.09 0 £25,000 £1,500,000 80 082400252 Select, 80, 3, 6.09, FVCB250 Remortgage Free Vals £250 2.50
Residential Select - Special
Select 2 Years Fixed 6.09 0 £25,000 £1,500,000 80 082400344 Select, 80, 2, 6.09, FV Purchase Free Vals £0 2.50
RESIDENTIAL PRODUCTS - SELECT
* See Credit Criteria page for full details
** Northern Ireland currently capped at 80% LTV and £500,000 maximum loan amount. Free legals incentive not currently available in Northern Ireland.
*** First Time Buyers capped at £1,000,000
Residential Select
Product Category
Credit
Criteria *
Initial Period
Interest
Rate
Min Loan Max Loan** LTV** Product Code Product Name Loan Purpose Incentives** Cashback
Reversion
Margin
(above KSR)
Residential Select
Residential Select - Special
Select 2 Years Fixed 6.09 0 £25,000 £500,000 80 082400345 Select, 80, 2, 6.09, FLFV Remortgage Free Vals, Free Legals £0 2.50
Residential Select - Special
Select 2 Years Fixed 6.09 0 £25,000 £1,500,000 80 082400346 Select, 80, 2, 6.09, FVCB250 Remortgage Free Vals £250 2.50
Residential Select
Select 2 Years Fixed 6.29 0 £25,000 £1,500,000 80 082400025 Select, 80, 2, 6.29, FV Purchase Free Vals £0 2.50
Residential Select
Select 2 Years Fixed 6.29 0 £25,000 £500,000 80 082400026 Select, 80, 2, 6.29, FLFV Remortgage Free Vals, Free Legals £0 2.50
Residential Select
Select 2 Years Fixed 6.29 0 £25,000 £1,500,000 80 082400027 Select, 80, 2, 6.29, FVCB250 Remortgage Free Vals £250 2.50
Residential Select
Select 5 Years Fixed 5.49 £999 £25,000 £1,500,000 82.5 082400312 Select, 82.5, 5, 5.49 Purchase, Remortgage None £0 2.50
Residential Select
Select 5 Years Fixed 5.69 0 £25,000 £1,500,000 82.5 082400320 Select, 82.5, 5, 5.69, FV Purchase Free Vals £0 2.50
Residential Select
Select 5 Years Fixed 5.69 0 £25,000 £500,000 82.5 082400321 Select, 82.5, 5, 5.69, FLFV Remortgage Free Vals, Free Legals £0 2.50
Residential Select
Select 5 Years Fixed 5.69 0 £25,000 £1,500,000 82.5 082400322 Select, 82.5, 5, 5.69, FVCB250 Remortgage Free Vals £250 2.50
Residential Select
Select 2 Years Fixed 5.94 £999 £25,000 £1,500,000 82.5 082400311 Select, 82.5, 2, 5.94 Purchase, Remortgage None £0 2.50
Residential Select
Select 2 Years Fixed 6.42 0 £25,000 £1,500,000 82.5 082400317 Select, 82.5, 2, 6.42, FV Purchase Free Vals £0 2.50
Residential Select
Select 2 Years Fixed 6.42 0 £25,000 £500,000 82.5 082400318 Select, 82.5, 2, 6.42, FLFV Remortgage Free Vals, Free Legals £0 2.50
Residential Select
Select 2 Years Fixed 6.42 0 £25,000 £1,500,000 82.5 082400319 Select, 82.5, 2, 6.42, FVCB250 Remortgage Free Vals £250 2.50
Residential Select
Select 5 Years Fixed 5.64 £999 £25,000 £1,500,000 85 082400021 Select, 85, 5, 5.64 Purchase, Remortgage None £0 2.50
Residential Select
Select 5 Years Fixed 5.84 0 £25,000 £1,500,000 85 082400034 Select, 85, 5, 5.84, FV Purchase Free Vals £0 2.50
Residential Select
Select 5 Years Fixed 5.84 0 £25,000 £500,000 85 082400035 Select, 85, 5, 5.84, FLFV Remortgage Free Vals, Free Legals £0 2.50
Residential Select
Select 5 Years Fixed 5.84 0 £25,000 £1,500,000 85 082400036 Select, 85, 5, 5.84, FVCB250 Remortgage Free Vals £250 2.50
Residential Select
Select 3 Years Fixed 5.94 £999 £25,000 £1,500,000 85 082400246 Select, 85, 3, 5.94 Purchase, Remortgage None £0 2.50
Residential Select
Select 2 Years Fixed 6.14 £999 £25,000 £1,500,000 85 082400020 Select, 85, 2, 6.14 Purchase, Remortgage None £0 2.50
Residential Select
Select 3 Years Fixed 6.29 0 £25,000 £1,500,000 85 082400253 Select, 85, 3, 6.29, FV Purchase Free Vals £0 2.50
Residential Select
Select 3 Years Fixed 6.29 0 £25,000 £500,000 85 082400254 Select, 85, 3, 6.29, FLFV Remortgage Free Vals, Free Legals £0 2.50
Residential Select
Select 3 Years Fixed 6.29 0 £25,000 £1,500,000 85 082400255 Select, 85, 3, 6.29, FVCB250 Remortgage Free Vals £250 2.50
Residential Select - Special
Select 1 Year Fixed 6.49 £999 £25,000 £1,500,000 85 082400011 Select, 85, 1, 6.49 Purchase, Remortgage None £0 2.50
Residential Select
Select 2 Years Fixed 6.54 0 £25,000 £1,500,000 85 082400031 Select, 85, 2, 6.54, FV Purchase Free Vals £0 2.50
Residential Select
Select 2 Years Fixed 6.54 0 £25,000 £500,000 85 082400032 Select, 85, 2, 6.54, FLFV Remortgage Free Vals, Free Legals £0 2.50
Residential Select
Select 2 Years Fixed 6.54 0 £25,000 £1,500,000 85 082400033 Select, 85, 2, 6.54, FVCB250 Remortgage Free Vals £250 2.50
Residential Select
Select 5 Years Fixed 6.02 £999 £25,000 £1,000,000 87.5 082400314 Select, 87.5, 5, 6.02 Purchase, Remortgage None £0 2.50
Residential Select
Select 5 Years Fixed 6.22 0 £25,000 £1,000,000 87.5 082400326 Select, 87.5, 5, 6.22, FV Purchase Free Vals £0 2.50
Residential Select
Select 5 Years Fixed 6.22 0 £25,000 £500,000 87.5 082400327 Select, 87.5, 5, 6.22, FLFV Remortgage Free Vals, Free Legals £0 2.50
Residential Select
Select 5 Years Fixed 6.22 0 £25,000 £1,000,000 87.5 082400328 Select, 87.5, 5, 6.22, FVCB250 Remortgage Free Vals £250 2.50
Residential Select
Select 2 Years Fixed 6.47 £999 £25,000 £1,000,000 87.5 082400313 Select, 87.5, 2, 6.47 Purchase, Remortgage None £0 2.50
Residential Select
Select 2 Years Fixed 6.79 0 £25,000 £1,000,000 87.5 082400323 Select, 87.5, 2, 6.79, FV Purchase Free Vals £0 2.50
Residential Select
Select 2 Years Fixed 6.79 0 £25,000 £500,000 87.5 082400324 Select, 87.5, 2, 6.79, FLFV Remortgage Free Vals, Free Legals £0 2.50
Residential Select
Select 2 Years Fixed 6.79 0 £25,000 £1,000,000 87.5 082400325 Select, 87.5, 2, 6.79, FVCB250 Remortgage Free Vals £250 2.50
Residential Select
Select 5 Years Fixed 6.39 £999 £25,000 £1,000,000 90 082400152 Select, 90, 5, 6.39 Purchase, Remortgage None £0 2.50
Residential Select
Select 3 Years Fixed 6.59 £999 £25,000 £1,000,000 90 022400379 Select, 90, 3, 6.59 Purchase, Remortgage None £0 2.50
Residential Select
Select 5 Years Fixed 6.59 0 £25,000 £1,000,000 90 082400153 Select, 90, 5, 6.59, FV Purchase Free Vals £0 2.50
Residential Select
Select 5 Years Fixed 6.59 0 £25,000 £500,000 90 082400154 Select, 90, 5, 6.59, FLFV Remortgage Free Vals, Free Legals £0 2.50
Residential Select
Select 5 Years Fixed 6.59 0 £25,000 £1,000,000 90 082400155 Select, 90, 5, 6.59, FVCB250 Remortgage Free Vals £250 2.50
Residential Select
Select 3 Years Fixed 6.74 0 £25,000 £1,000,000 90 082400280 Select, 90, 3, 6.74, FV Purchase Free Vals £0 2.50
Residential Select
Select 3 Years Fixed 6.74 0 £25,000 £500,000 90 082400281 Select, 90, 3, 6.74, FLFV Remortgage Free Vals, Free Legals £0 2.50
Residential Select
Select 3 Years Fixed 6.74 0 £25,000 £1,000,000 90 082400282 Select, 90, 3, 6.74, FVCB250 Remortgage Free Vals £250 2.50
Residential Select
Select 2 Years Fixed 6.79 £999 £25,000 £1,000,000 90 082400148 Select, 90, 2, 6.79 Purchase, Remortgage None £0 2.50
Residential Select
Select 2 Years Fixed 7.04 0 £25,000 £1,000,000 90 082400149 Select, 90, 2, 7.04, FV Purchase Free Vals £0 2.50
Residential Select
Select 2 Years Fixed 7.04 0 £25,000 £500,000 90 082400150 Select, 90, 2, 7.04, FLFV Remortgage Free Vals, Free Legals £0 2.50
Residential Select
Select 2 Years Fixed 7.04 0 £25,000 £1,000,000 90 082400151 Select, 90, 2, 7.04, FVCB250 Remortgage Free Vals £250 2.50
Residential Select
Select 5 Years Fixed 6.67 £999 £25,000 £500,000 92.5 082400316 Select, 92.5, 5, 6.79, FV Purchase Free Vals £0 2.50
Residential Select
Select 5 Years Fixed 6.87 £0 £25,000 £500,000 92.5 082400330 Select, 92.5, 5, 6.99, FV Purchase Free Vals £0 2.50
Residential Select
Select 2 Years Fixed 7.09 £999 £25,000 £500,000 92.5 082400315 Select, 92.5, 2, 7.24, FV Purchase Free Vals £0 2.50
Residential Select
Select 2 Years Fixed 7.34 £0 £25,000 £500,000 92.5 082400329 Select, 92.5, 2, 7.47, FV Purchase Free Vals £0 2.50
Residential Select
Select 5 Years Fixed 6.94 £999 £25,000 £500,000 95 022400206 Select, 95, 5, 6.94, FV Purchase Free Vals £0 2.50
Residential Select
Select 3 Years Fixed 7.09 £999 £25,000 £500,000 95 022400383 Select, 95, 3, 7.09, FV Purchase Free Vals £0 2.50
Residential Select
Select 5 Years Fixed 7.14 £0 £25,000 £500,000 95 022400208 Select, 95, 5, 7.14, FV Purchase Free Vals £0 2.50
Residential Select - Special
Select 5 Years Fixed 7.19 £0 £25,000 £500,000 95 052400022 Select, 95, 5, 7.19, FVCB1K Purchase Free Vals £1,000 2.50
Residential Select
Select 3 Years Fixed 7.34 £0 £25,000 £500,000 95 022400384 Select, 95, 3, 7.34, FV Purchase Free Vals £0 2.50
Residential Select
Select 2 Years Fixed 7.39 £999 £25,000 £500,000 95 022400205 Select, 95, 2, 7.39, FV Purchase Free Vals £0 2.50
Residential Select - Special
Select 3 Years Fixed 7.39 £0 £25,000 £500,000 95 052400023 Select, 95, 3, 7.39, FVCB1K Purchase Free Vals £1,000 2.50
Residential Select - Special
Select 2 Years Fixed 7.59 £0 £25,000 £500,000 95 022400427 Select, 95, 2, 7.59, FVCB250 Purchase Free Vals £250 2.50
Residential Select
Select 2 Years Fixed 7.64 £0 £25,000 £500,000 95 022400207 Select, 95, 2, 7.64, FV Purchase Free Vals £0 2.50
Residential Select - Special
Select 2 Years Fixed 7.69 £0 £25,000 £500,000 95 052400021 Select, 95, 2, 7.69, FVCB1K Purchase Free Vals £1,000 2.50
Product Category
Credit
Criteria *
Initial Period Interest Rate
Completion
Fee
Min Loan Max Loan** LTV** Product Code Product Name Loan Purpose Incentives** Cashback
Reversion
Margin
(above KSR)
Residential Select Select 2 Year Tracker 7.14 (KSR + 1.84%) £999 £25,000 £1,500,000 85 022400291 Select Track, 85, 2, 1.84 Purchase, Remortgage None £0 2.50
Residential Select Select 2 Year Tracker 7.39 (KSR + 2.09%) 0 £25,000 £1,500,000 85 022400292 Select Track, 85, 2, 2.09, FV Purchase Free Vals £0 2.50
Residential Select Select 2 Year Tracker 7.39 (KSR + 2.09%) 0 £25,000 £500,000 85 022400293 Select Track, 85, 2, 2.09, FLFV Remortgage Free Vals, Free Legals £0 2.50
Residential Select Select 2 Year Tracker 7.39 (KSR + 2.09%) 0 £25,000 £1,500,000 85 022400294 Select Track, 85, 2, 2.09, FVCB250 Remortgage Free Vals £250 2.50
Residential Select Select 2 Year Tracker 8.30 (KSR + 3.00%) £999 £25,000 £1,000,000 90 022400295 Select Track, 90, 2, 3 Purchase, Remortgage None £0 2.50
Residential Select Select 2 Year Tracker 8.70 (KSR + 3.40%) 0 £25,000 £1,000,000 90 022400296 Select Track, 90, 2, 3.4, FV Purchase Free Vals £0 2.50
Residential Select Select 2 Year Tracker 8.70 (KSR + 3.40%) 0 £25,000 £500,000 90 022400297 Select Track, 90, 2, 3.4, FLFV Remortgage Free Vals, Free Legals £0 2.50
Residential Select Select 2 Year Tracker 8.70 (KSR + 3.40%) 0 £25,000 £1,000,000 90 022400298 Select Track, 90, 2, 3.4, FVCB250 Remortgage Free Vals £250 2.50
RESIDENTIAL PRODUCTS - SELECT TRACKERS
For those who don't want to fix their mortgage rates
* See Credit Criteria page for full details
** Northern Ireland currently capped at 80% LTV and £500,000 maximum loan amount. Free legals incentive not currently available in Northern Ireland.
*** First Time Buyer capped at £1,000,000
Residential Select Tracker
Product
Category
Credit
Criteria *
Initial Period
Interest
Rate
Completion
Fee
Min Loan Max Loan** LTV**
Product
Code
Product Name Loan Purpose Incentives*** Cashback
Reversion
Margin (above
KSR)
eKo*** Select 5 Years Fixed 5.49 0 £25,000 £500,000 75.00 082400130 Select, 75, 5, 5.49, FVEKO Purchase, Remortgage Free Vals £1,000 2.50
eKo*** Select 5 Years Fixed 5.49 0 £25,000 £500,000 75.00 082400131 Select, 75, 5, 5.49, FLFVEKO Remortgage Free Vals, Free Legals £1,000 2.50
eKo*** Select 2 Years Fixed 6.19 0 £25,000 £500,000 75.00 082400128 Select, 75, 2, 6.19, FVEKO Purchase, Remortgage Free Vals £1,000 2.50
eKo*** Select 2 Years Fixed 6.19 0 £25,000 £500,000 75.00 082400129 Select, 75, 2, 6.19, FLFVEKO Remortgage Free Vals, Free Legals £1,000 2.50
eKo*** Select 5 Years Fixed 5.54 0 £25,000 £500,000 80.00 082400134 Select, 80, 5, 5.54, FVEKO Purchase, Remortgage Free Vals £1,000 2.50
eKo*** Select 5 Years Fixed 5.54 0 £25,000 £500,000 80.00 082400135 Select, 80, 5, 5.54, FLFVEKO Remortgage Free Vals, Free Legals £1,000 2.50
eKo*** Select 2 Years Fixed 6.29 0 £25,000 £500,000 80.00 082400132 Select, 80, 2, 6.29, FVEKO Purchase, Remortgage Free Vals £1,000 2.50
eKo*** Select 2 Years Fixed 6.29 0 £25,000 £500,000 80.00 082400133 Select, 80, 2, 6.29, FLFVEKO Remortgage Free Vals, Free Legals £1,000 2.50
eKo*** Select 5 Years Fixed 5.84 0 £25,000 £500,000 85.00 082400138 Select, 85, 5, 5.84, FVEKO Purchase, Remortgage Free Vals £1,000 2.50
eKo*** Select 5 Years Fixed 5.84 0 £25,000 £500,000 85.00 082400139 Select, 85, 5, 5.84, FLFVEKO Remortgage Free Vals, Free Legals £1,000 2.50
eKo*** Select 2 Years Fixed 6.54 0 £25,000 £500,000 85.00 082400136 Select, 85, 2, 6.54, FVEKO Purchase, Remortgage Free Vals £1,000 2.50
eKo*** Select 2 Years Fixed 6.54 0 £25,000 £500,000 85.00 082400137 Select, 85, 2, 6.54, FLFVEKO Remortgage Free Vals, Free Legals £1,000 2.50
£1000 cashback for making their home more energy efficient
* See Credit Criteria page for full details
** Northern Ireland currently capped at 80% LTV and £500,000 maximum loan amount. Free legals incentive not currently available in Northern Ireland.
*** eKo cashback is conditional upon eligibility criteria being satisfied post-completion, see ESIS for details.
RESIDENTIAL PRODUCTS - EKO
Residential eKo
Product Category
Credit
Criteria *
Initial Period
Interest
Rate
Completion
Fee
Min Loan Max Loan** LTV**
Product
Code
Product Name Loan Purpose Incentives** Cashback
Reversion
Margin
(above KSR)
Residential eKo Reward Select 5 Years Fixed 5.49 0 £25,000 £500,000 75 082400160 Select, 75, 5, 5.49, FVCB500 Purchase Free Vals £500 2.50
Residential eKo Reward Select 2 Years Fixed 6.19 0 £25,000 £500,000 75 082400159 Select, 75, 2, 6.19, FVCB500 Purchase Free Vals £500 2.50
Residential eKo Reward Select 5 Years Fixed 5.54 0 £25,000 £500,000 80 082400162 Select, 80, 5, 5.54, FVCB500 Purchase Free Vals £500 2.50
Residential eKo Reward Select 2 Years Fixed 6.29 0 £25,000 £500,000 80 082400161 Select, 80, 2, 6.29, FVCB500 Purchase Free Vals £500 2.50
Residential eKo Reward Select 5 Years Fixed 5.84 0 £25,000 £500,000 85 082400164 Select, 85, 5, 5.84, FVCB500 Purchase Free Vals £500 2.50
Residential eKo Reward Select 2 Years Fixed 6.54 0 £25,000 £500,000 85 082400163 Select, 85, 2, 6.54, FVCB500 Purchase Free Vals £500 2.50
Residential eKo Reward Select 5 Years Fixed 6.59 0 £25,000 £500,000 90 082400166 Select, 90, 5, 6.59, FVCB500 Purchase Free Vals £500 2.50
Residential eKo Reward Select 2 Years Fixed 7.04 0 £25,000 £500,000 90 082400165 Select, 90, 2, 7.04, FVCB500 Purchase Free Vals £500 2.50
RESIDENTIAL PRODUCTS - EKO REWARD
£500 cashback for the most energy efficient homes
* See Credit Criteria page for full details
** Northern Ireland currently capped at 80% LTV.
Residential eKo Reward
Product
Category
Credit
Criteria *
Initial Period
Interest
Rate
Completion
Fee
Min Loan Max Loan** LTV** Product Code Product Name Loan Purpose Incentives** Cashback
Reversion Margin
(above KSR)
Hero Select 5 Years Fixed 5.19 £999 £25,000 £500,000 75 082400097 Heroes, 75, 5, 5.19 Purchase, Remortgage None £0 2.50
Hero Select 5 Years Fixed 5.39 0 £25,000 £500,000 75 082400105 Heroes, 75, 5, 5.39, FV Purchase Free Vals £0 2.50
Hero Select 5 Years Fixed 5.39 0 £25,000 £500,000 75 082400106 Heroes, 75, 5, 5.39, FLFV Remortgage Free Vals, Free Legals £0 2.50
Hero Select 5 Years Fixed 5.39 0 £25,000 £500,000 75 082400107 Heroes, 75, 5, 5.39, FVCB250 Remortgage Free Vals £250 2.50
Hero Select 2 Years Fixed 5.59 £999 £25,000 £500,000 75 082400096 Heroes, 75, 2, 5.59 Purchase, Remortgage None £0 2.50
Hero Select 2 Years Fixed 6.09 0 £25,000 £500,000 75 082400102 Heroes, 75, 2, 6.09, FV Purchase Free Vals £0 2.50
Hero Select 2 Years Fixed 6.09 0 £25,000 £500,000 75 082400103 Heroes, 75, 2, 6.09, FLFV Remortgage Free Vals, Free Legals £0 2.50
Hero Select 2 Years Fixed 6.09 0 £25,000 £500,000 75 082400104 Heroes, 75, 2, 6.09, FVCB250 Remortgage Free Vals £250 2.50
Hero Select 5 Years Fixed 5.24 £999 £25,000 £500,000 80 082400099 Heroes, 80, 5, 5.24 Purchase, Remortgage None £0 2.50
Hero Select 5 Years Fixed 5.44 0 £25,000 £500,000 80 082400111 Heroes, 80, 5, 5.44, FV Purchase Free Vals £0 2.50
Hero Select 5 Years Fixed 5.44 0 £25,000 £500,000 80 082400112 Heroes, 80, 5, 5.44, FLFV Remortgage Free Vals, Free Legals £0 2.50
Hero Select 5 Years Fixed 5.44 0 £25,000 £500,000 80 082400113 Heroes, 80, 5, 5.44, FVCB250 Remortgage Free Vals £250 2.50
Hero Select 2 Years Fixed 5.64 £999 £25,000 £500,000 80 082400098 Heroes, 80, 2, 5.64 Purchase, Remortgage None £0 2.50
Hero Select 2 Years Fixed 6.19 0 £25,000 £500,000 80 082400108 Heroes, 80, 2, 6.19, FV Purchase Free Vals £0 2.50
Hero Select 2 Years Fixed 6.19 0 £25,000 £500,000 80 082400109 Heroes, 80, 2, 6.19, FLFV Remortgage Free Vals, Free Legals £0 2.50
Hero Select 2 Years Fixed 6.19 0 £25,000 £500,000 80 082400110 Heroes, 80, 2, 6.19, FVCB250 Remortgage Free Vals £250 2.50
Hero Select 5 Years Fixed 5.54 £999 £25,000 £500,000 85 082400101 Heroes, 85, 5, 5.54 Purchase, Remortgage None £0 2.50
Hero Select 5 Years Fixed 5.74 0 £25,000 £500,000 85 082400117 Heroes, 85, 5, 5.74, FV Purchase Free Vals £0 2.50
Hero Select 5 Years Fixed 5.74 0 £25,000 £500,000 85 082400118 Heroes, 85, 5, 5.74, FLFV Remortgage Free Vals, Free Legals £0 2.50
Hero Select 5 Years Fixed 5.74 0 £25,000 £500,000 85 082400119 Heroes, 85, 5, 5.74, FVCB250 Remortgage Free Vals £250 2.50
